4 августа 2026Resolved
Scheduled Upstream Maintenance for Kimi K3 & Qwen 3.8
Successfully completed capacity upgrades and ZDR routing header integration for Moonshot and Alibaba models.
Real-time performance metrics, uptime indicators, and component operational health for SacredGPT.
01 — Component Status
| Component | Status | Latency | Uptime (30d) |
|---|---|---|---|
| API Gateway (v1) | Operational | 18ms | 99.99% |
| Web Workspace (sacredgpt.ru) | Operational | 24ms | 99.98% |
| OpenAI Bridge (GPT-5.6 Sol / Terra / Luna) | Operational | 280ms | 99.95% |
| Anthropic Bridge (Claude Sonnet 5 / Opus 5) | Operational | 310ms | 99.94% |
| Google Bridge (Gemini 3.6 Flash / Image) | Operational | 210ms | 99.97% |
| DeepSeek & xAI Bridges (V4 / Grok 4.5) | Operational | 190ms | 99.96% |
| Moonshot & Qwen Bridges (Kimi K3 / Qwen 3.8) | Operational | 230ms | 99.92% |
| MiniMax & Zhipu Bridges (M3 / GLM 5.2) | Operational | 240ms | 99.91% |
| Billing & Payment Processing (Platega) | Operational | 45ms | 99.99% |
02 — Incident History
Successfully completed capacity upgrades and ZDR routing header integration for Moonshot and Alibaba models.
Claude Sonnet 5 responses experienced a 12-minute latency increase. Traffic was dynamically balanced to secondary regions.